Names |
Born |
Died |
| Ó BRIEN | ||
| Domnall Mór King of Munster | born Abt 1142 | died 1194 |
| Ó TOOLE | ||
| More | born Abt 1114 | died Abt 1164 |
| OBALDERSTONE | ||
| Hugh de | died Abt 1160 | |
| OBANDO | ||
| Nicolasa | born Dec 1753 | |
| OBANDO GOMES | ||
| Nicolasa Albina de los Dolores | born Dec 1753 | |
| Petrona Rafael | born Oct 1751 | |
| OBANDO ROSETE | ||
| Antonia Ysabel | born Jul 1749 | |
| OBANDO Y CASERES | ||
| Vicente | ||
| OBIZZO | ||
| Oberto conte ki Luni | ||
| O'BRIAIN | ||
| Donnchad | died 1064 | |
| O'BRIEN | ||
| Darfargila | born 970-1068 | died 1080 |
| Lafracota | ||
| Turlogh | born 1008 | died 14 Jul 1086 |
| OCAMPO | ||
| Catalina de | ||
| Catalina de | ||
| OCANTO | ||
| Pedro del | ||
| OCHOA GARIBAY | ||
| Diego | ||
| Francisca | born Bef 1598 | |
| Magdalena de | ||
| ODINGSELLS | ||
| Hugh Knight (Sir) | ||
| Ida de | born Abt 1270 | died After 1 Mar 1322 |
| William de Keeper of Montgomery Castle | born Abt 1210 | |
| William Knight (Sir) | born Abt 1235 | died 19 Apr 1295 |
| ODON | ||
| Marie | ||
| ODRON | ||
| Avice of | ||
| Digon Baron of | ||
| OF WESSEX | ||
| Edward I "The Elder" King of England | born 871-875 | died 17 Jul 925 |
| OFFORD | ||
| Emma de | ||
| Robert de | ||
| OHN | ||
| Petronilla | born 1364 |
Comments
© Nancy Lucía López